CSA Small Core Aluminum Foil Copper Braid Double Insulated Cable

CSA Small Core Aluminum Foil Copper Braid Double Insulated Cable

  • Scope and Application: Automatic loop control, signal control for instrument equipment, transmission of central monitoring analog signals.
  • Rated Voltage: 600V
  • Rated Temperature: 60℃
  • Conductor: Bare Soft Copper Wire (B.C)
  • Insulation: PVC (Polyvinyl Chloride)
  • Shielding: Aluminum Foil (A) + Copper Braid (B)
  • Jacketing: PVC (Polyvinyl Chloride)
  • Specification: Compliant with CSA Standards
  • Characteristics: It has good flexibility for easy installation, and the shielding layer prevents signal interference.
PDF
Product Category Product Code Cross-sectional Area × Number of Cores
mm²×C
Conductor Structure NO./mm Insulation Jacket Thickness mm Finished Outer Diameter mm Maximum Conductor Impedance in Ohms per Kilometer (Ω/km) Minimum Insulation Impedance in Megaohms per Kilometer (MΩ/km)
Construction NO./mm Outer Diameter mm Thickness mm Outer Diameter mm
CSA Small Core Aluminum Foil Copper Braid
Double Insulated Cable
(0.5 mm²)
IB05002 0.5 mm² × 2C 20/0.18 0.95 0.43 1.80 0.90 5.6 36.7 50
IB05003 0.5 mm² × 3C 20/0.18 0.95 0.43 1.80 0.90 6.0 36.7 50
IB05004 0.5 mm² × 4C 20/0.18 0.95 0.43 1.80 0.90 7.0 36.7 50
IB05005 0.5 mm² × 5C 20/0.18 0.95 0.43 1.80 1.00 7.5 36.7 50
IB05005 0.5 mm² × 5C 20/0.18 0.95 0.43 1.80 1.00 7.5 36.7 50
IB05006 0.5 mm² × 6C 20/0.18 0.95 0.43 1.80 1.00 8.0 36.7 50
IB05007 0.5 mm² × 7C 20/0.18 0.95 0.43 1.80 1.00 8.0 36.7 50
IB05008 0.5 mm² × 8C 20/0.18 0.95 0.43 1.80 1.00 8.5 36.7 50
IB05010 0.5 mm² × 10C 20/0.18 0.95 0.43 1.80 1.00 9.5 36.7 50
IB05012 0.5 mm² × 12C 20/0.18 0.95 0.43 1.80 1.00 10.0 36.7 50
IB05016 0.5 mm² × 16C 20/0.18 0.95 0.43 1.80 1.30 11.5 36.7 50
IB05020 0.5 mm² × 20C 20/0.18 0.95 0.43 1.80 1.30 13.2 36.7 50
IB05024 0.5 mm² × 24C 20/0.18 0.95 0.43 1.80 1.30 14.5 36.7 50
IB05030 0.5 mm² × 30C 20/0.18 0.95 0.43 1.80 1.40 15.6 36.7 50
IB05036 0.5 mm² × 36C 20/0.18 0.95 0.43 1.80 1.40 16.5 36.7 50
IB05040 0.5 mm² × 40C 20/0.18 0.95 0.43 1.80 1.50 17.0 36.7 50
IB05050 0.5 mm² × 50C 20/0.18 0.95 0.43 1.80 1.50 19.0 36.7 50
CSA Small Core Aluminum Foil Copper Braid
Double Insulated Cable
(0.75 mm²)
IB07502 0.75 mm² × 2C 30/0.18 1.15 0.58 2.30 1.00 7.0 24.4 50
IB07503 0.75 mm² × 3C 30/0.18 1.15 0.58 2.30 1.00 7.5 24.4 50
IB07504 0.75 mm² × 4C 30/0.18 1.15 0.58 2.30 1.00 8.5 24.4 50
IB07505 0.75 mm²× 5C 30/0.18 1.15 0.58 2.30 1.00 9.0 24.4 50
IB07506 0.75 mm² × 6C 30/0.18 1.15 0.58 2.30 1.00 10.0 24.4 50
IB07507 0.75 mm² × 7C 30/0.18 1.15 0.58 2.30 1.20 10.0 24.4 50
IB07508 0.75 mm² × 8C 30/0.18 1.15 0.58 2.30 1.20 10.5 24.4 50
IB07508 0.75 mm² × 8C 30/0.18 1.15 0.58 2.30 1.20 10.5 24.4 50
IB07510 0.75 mm² × 10C 30/0.18 1.15 0.58 2.30 1.20 11.5 24.4 50
IB07512 0.75 mm²× 12C 30/0.18 1.15 0.58 2.30 1.20 12.5 24.4 50
IB07516 0.75 mm² × 16C 30/0.18 1.15 0.58 2.30 1.40 14.0 24.4 50
IB07520 0.75 mm² × 20C 30/0.18 1.15 0.58 2.30 1.40 16.0 24.4 50
IB07524 0.75 mm²× 24C 30/0.18 1.15 0.58 2.30 1.50 17.5 24.4 50
IB07530 0.75 mm² × 30C 30/0.18 1.15 0.58 2.30 1.50 18.5 24.4 50
IB07536 0.75 mm² × 36C 30/0.18 1.15 0.58 2.30 1.60 20.0 24.4 50
IB07540 0.75 mm² × 40C 30/0.18 1.15 0.58 2.30 1.60 21.2 24.4 50
IB07550 0.75 mm² × 50C 30/0.18 1.15 0.58 2.30 1.70 24.0 24.4 50
CSA Small Core Aluminum Foil Copper Braid
Double Insulated Cable
(1.25 mm²)
IB12502 1.25 mm² × 2C 50/0.18 1.50 0.51 2.50 1.00 7.5 15.1 50
IB12503 1.25 mm² × 3C 50/0.18 1.50 0.51 2.50 1.10 8.0 15.1 50
IB12504 1.25 mm² × 4C 50/0.18 1.50 0.51 2.50 1.10 9.0 15.1 50
IB12505 1.25 mm² × 5C 50/0.18 1.50 0.51 2.50 1.10 9.5 15.1 50
IB12506 1.25 mm² × 6C 50/0.18 1.50 0.51 2.50 1.10 10.5 15.1 50
IB12507 1.25 mm² × 7C 50/0.18 1.50 0.51 2.50 1.10 10.5 15.1 50
IB12508 1.25 mm² × 8C 50/0.18 1.50 0.51 2.50 1.20 11.5 15.1 50
IB12510 1.25 mm² × 10C 50/0.18 1.50 0.51 2.50 1.20 13.0 15.1 50
IB12512 1.25 mm² × 12C 50/0.18 1.50 0.51 2.50 1.20 13.6 15.1 50
IB12516 1.25 mm² × 16C 50/0.18 1.50 0.51 2.50 1.20 16.0 15.1 50
IB12520 1.25 mm² × 20C 50/0.18 1.50 0.51 2.50 1.30 17.0 15.1 50
IB12524 1.25 mm² × 24C 50/0.18 1.50 0.51 2.50 1.50 19.0 15.1 50
IB12530 1.25 mm² × 30C 50/0.18 1.50 0.51 2.50 1.50 20.8 15.1 50
IB12536 1.25 mm² × 36C 50/0.18 1.50 0.51 2.50 1.60 22.0 15.1 50
IB12540 1.25 mm² × 40C 50/0.18 1.50 0.51 2.50 1.60 23.0 15.1 50
IB12550 1.25 mm² × 50C 50/0.18 1.50 0.51 2.50 1.80 25.0 15.1 50
CSA Small Core Aluminum Foil Copper Braid
Double Insulated Cable
(2 mm²)
IB20002 2 mm² × 2C 37/0.26 1.80 0.60 3.00 1.10 8.5 9.79 50
IB20003 2 mm² × 3C 37/0.26 1.80 0.60 3.00 1.10 9.0 9.79 50
IB20004 2 mm² × 4C 37/0.26 1.80 0.60 3.00 1.20 10.0 9.79 50
IB20005 2 mm² × 5C 37/0.26 1.80 0.60 3.00 1.20 10.8 9.79 50
IB20006 2 mm² × 6C 37/0.26 1.80 0.60 3.00 1.30 12.0 9.79 50
IB20007 2 mm² × 7C 37/0.26 1.80 0.60 3.00 1.30 12.0 9.79 50
IB20008 2 mm² × 8C 37/0.26 1.80 0.60 3.00 1.30 13.0 9.79 50
IB20010 2 mm² × 10C 37/0.26 1.80 0.60 3.00 1.40 15.0 9.79 50
IB20012 2 mm² × 12C 37/0.26 1.80 0.60 3.00 1.40 15.8 9.79 50
IB20016 2 mm² × 16C 37/0.26 1.80 0.60 3.00 1.50 17.0 9.79 50
IB20020 2 mm² × 20C 37/0.26 1.80 0.60 3.00 1.50 19.5 9.79 50
IB20024 2 mm² × 24C 37/0.26 1.80 0.60 3.00 1.60 21.8 9.79 50
IB20030 2 mm² × 30C 37/0.26 1.80 0.60 3.00 1.80 23.5 9.79 50
IB20036 2 mm² × 36C 37/0.26 1.80 0.60 3.00 1.90 25.5 9.79 50