E Type Series Compensation Wire
- The E-Type compensation wire is the type with the highest thermoelectric potential among industrial thermocouples. Its demand has rapidly increased recently, and it is widely used in large-scale thermal and nuclear power plants. Similar to the positive pole of the K-Type, the nickel-chromium alloy of the positive pole of the E-Type may also exhibit the Green-Rot phenomenon, so similar precautions should be taken when using it. Due to its higher resistance, it should be carefully selected for use in machinery. The materials such as Teflon, silicone rubber, and glass fiber have passed the UL VW-1 vertical burning test and various IEC tests, proving to be low-smoke, halogen-free, and flame-resistant products.
Product Category | Product Code | Cross-sectional Area × Number of Cores mm²×C | Conductor Material | Wire diameter | Insulation/Sheath Material mm | Ambient Temperature ℃ | Packing: Meters per Coil | ||
---|---|---|---|---|---|---|---|---|---|
Positive Pole (+) | Negative Pole (-) | Insulation Outer Diameter mm | Finished Outer Diameter mm Length × Width | ||||||
The E-Type compensation wire | |||||||||
EXV03002 | 0.3/4 * 2 (0.3 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 1.45 | 2.60 × 3.80 | PVC | 0~105℃ | 200 | |
EXV05002 | 0.3/7 * 2 (0.5 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 1.50 | 2.60 × 3.80 | PVC | 0~105℃ | 200 | |
EXV12502 | 0.6/4 * 2 (1.25 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 2.45 | 4.40 × 6.70 | PVC | 0~105℃ | 200 | |
EXV20002 | 0.6/7 * 2 (2 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 3.00 | 4.55 × 7.65 | PVC | 0~105℃ | 200 | |
EXVB20002 | 0.6/7 * 2 (2 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 3.00 | 4.90 × 7.80 | PVC-SUS304 | 0~105℃ | 200 | |
EXVB20002-T | 0.6/7 * 2 (2 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 3.00 | 5.80 × 8.20 | PVC-SUS304 | 0~105℃ | 200 | |
EXG030D02 | 0.3 * 2 (0.08 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 0.75 | 1.40 × 2.50 | Glass Fiber | 0~200℃ | 200 | |
EXG060D02 | 0.6 * 2 (0.3 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 1.10 | 2.00 × 3.20 | Glass Fiber | 0~200℃ | 200 | |
EXG03002 | 0.3/4 * 2 (0.3 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 1.20 | 2.05 × 3.30 | Glass Fiber | 0~200℃ | 200 | |
EXG05002 | 0.3/7 * 2 (0.5 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 1.50 | 2.00 × 3.50 | Glass Fiber | 0~200℃ | 200 | |
EXG12502 | 0.6/4 * 2 (1.25 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 2.15 | 2.90 × 4.60 | Glass Fiber | 0~200℃ | 200 | |
EXG20002 | 0.6/7 * 2 (2 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 2.40 | 3.30 × 5.20 | Glass Fiber | 0~200℃ | 200 | |
EXGB050D02 | 0.5 * 2 (0.2 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 1.00 | 1.65 × 2.85 | Glass Fiber-Stainless Steel Mesh | 0~200℃ | 200 | |
EXGB060D02 | 0.6 * 2 (0.3 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 1.10 | 1.75 × 2.95 | Glass Fiber-Stainless Steel Mesh | 0~200℃ | 200 | |
EXGB03002 | 0.3/4 * 2 (0.3 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 1.20 | 1.80 × 3.05 | Glass Fiber-Stainless Steel Mesh | 0~200℃ | 200 | |
EXG0127D02 | 0.127 * 2 | Nickel-chromium alloy | Copper-nickel alloy | 0.5 | 0.95 × 1.45 | Silica Glass Fiber | 0~710℃ | 200 | |
EXG0254D02 | 0.254 * 2 | Nickel-chromium alloy | Copper-nickel alloy | 0.65 | 1.10 × 1.55 | Silica Glass Fiber | 0~710℃ | 200 | |
EXG050D02 | 0.5 * 2 (0.2 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 1.00 | 1.20 × 1.90 | Silica Glass Fiber | 0~710℃ | 200 | |
EXG060D02 | 0.6 * 2 (0.3 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 1.10 | 1.70 × 2.70 | Silica Glass Fiber | 0~710℃ | 200 | |
EXG080D02 | 0.8 * 2 (0.5 mm2) | Nickel-chromium alloy | Copper-nickel alloy | 1.30 | 1.75 × 2.75 | Silica Glass Fiber | 0~710℃ | 200 | |
EXC050D02 | 0.5 * 2 (0.2 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 1.00 | 1.20 × 1.90 | Ceramic Fiber | 0~1200℃ | 200 | |
EXC080D02 | 0.8 * 2 (0.5 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 1.30 | 1.75 × 2.75 | Ceramic Fiber | 0~1200℃ | 200 | |
EXT0127D02 | 0.127 * 2 | Nickel-chromium alloy | Copper-nickel alloy | 0.29 | 0.42 × 0.75 | Teflon | 0~200℃ | 200 | |
EXT030D02 | 0.3 * 2 | Nickel-chromium alloy | Copper-nickel alloy | 0.65 | 1.20 × 1.80 | Teflon | 0~200℃ | 200 | |
EXT050D02 | 0.5 * 2 (0.2 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 0.85 | 1.20 × 1.85 | Teflon | 1~200℃ | 200 | |
EXT06002 | 0.6 * 2 (0.3 mm²) | Nickel-chromium alloy | Copper-nickel alloy | 1.05 | 1.60 × 2.70 | Teflon | 0~200℃ | 200 | |
EXK05D002 EXK05002 |
0.5 * 2 (0.2 mm²) 0.2/7 * 2 (0.2 mm²) |
Nickel-chromium alloy | Copper-nickel alloy | 1.00 | 1.20 × 2.20 | KAPTON | 0~400℃ | 200 |