R/S Type Series Compensation Wire
- The compensation wires of R-Type (S-Type) are capable of meeting high precision requirements of ±0.25% due to the use of high purity (99.9999%) platinum and high purity aluminum oxide protection tubes and insulation impeders. These thermocouples can be used directly in vacuum reducing oxide gases and metal vapors. They exhibit good stability and are also suitable for producing thermocouple standards, although they have low thermoelectric potentials. Temperature errors mainly come from the compensation wires, so the compensation wires of R/S Type adopt CMOCC-7N refined single crystal oxygen-free copper and precision grade copper. Teflon, silicone, and glass fiber materials have passed UL VW-1 vertical flame tests and multiple IEC tests, confirming them as low-smoke, halogen-free, and flame-resistant products.
Product Category | Product Code | Cross-sectional Area × Number of Cores mm²×C | Conductor Material | Wire diameter | Insulation/Sheath Material mm | Ambient Temperature ℃ | Packing: Meters per Coil | ||
---|---|---|---|---|---|---|---|---|---|
Positive Pole (+) | Negative Pole (-) | Insulation Outer Diameter mm | Finished Outer Diameter mm Length × Width | ||||||
R/S Type Series Compensation Wire | |||||||||
RXV03002 | 0.3/4 * 2 (0.3 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 1.45 | 2.60 × 3.80 | PVC | 0~105℃ | 200 | |
RXV05002 | 0.3/7 * 2 (0.5 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 1.50 | 2.60 × 3.80 | PVC | 0~105℃ | 200 | |
RXV12502 | 0.6/4 * 2 (1.25 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 2.45 | 4.40 × 6.70 | PVC | 0~105℃ | 200 | |
RXV20002 | 0.6/7 * 2 (2 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 3.00 | 4.55 × 7.65 | PVC | 0~105℃ | 200 | |
RXVB20002 | 0.6/7 * 2 (2 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 3.00 | 4.90 × 7.80 | PVC-SUS304 | 0~105℃ | 200 | |
RXVB20002-T | 0.6/7 * 2 (2 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 3.00 | 5.80 × 8.20 | PVC-SUS304 | 0~105℃ | 200 | |
RXG030D02 | 0.3 * 2 (0.08 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 0.75 | 1.40 × 2.50 | Glass Fiber | 0~200℃ | 200 | |
RXG060D02 | 0.6 * 2 (0.3 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 1.10 | 2.00 × 3.20 | Glass Fiber | 0~200℃ | 200 | |
RXG03002 | 0.3/4 * 2 (0.3 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 1.20 | 2.05 × 3.30 | Glass Fiber | 0~200℃ | 200 | |
RXG05002 | 0.3/7 * 2 (0.5 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 1.50 | 2.00 × 3.50 | Glass Fiber | 0~200℃ | 200 | |
RXG12502 | 0.6/4 * 2 (1.25 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 2.15 | 2.90 × 4.60 | Glass Fiber | 0~200℃ | 200 | |
RXG20002 | 0.6/7 * 2 (2 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 2.40 | 3.30 × 5.20 | Glass Fiber | 0~200℃ | 200 | |
RXGB050D02 | 0.5 * 2 (0.2 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 1.00 | 1.65 × 2.85 | Glass Fiber-Stainless Steel Mesh | 0~200℃ | 200 | |
RXGB060D02 | 0.6 * 2 (0.3 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 1.10 | 1.75 × 2.95 | Glass Fiber-Stainless Steel Mesh | 0~200℃ | 200 | |
RXGB03002 | 0.3/4 * 2 (0.3 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 1.20 | 1.80 × 3.05 | Glass Fiber-Stainless Steel Mesh | 0~200℃ | 200 | |
RXG0127D02 | 0.127 * 2 | Oxygen-Free Copper | Copper Nickel Alloy | 0.5 | 0.95 × 1.45 | Silica Glass Fiber | 0~710℃ | 200 | |
RXG0254D02 | 0.254 * 2 | Oxygen-Free Copper | Copper Nickel Alloy | 0.65 | 1.10 × 1.55 | Silica Glass Fiber | 0~710℃ | 200 | |
RXG050D02 | 0.5 * 2 (0.2 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 1.00 | 1.20 × 1.90 | Silica Glass Fiber | 0~710℃ | 200 | |
RXG060D02 | 0.6 * 2 (0.3 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 1.10 | 1.70 × 2.70 | Silica Glass Fiber | 0~710℃ | 200 | |
RXG080D02 | 0.8 * 2 (0.5 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 1.30 | 1.75 × 2.75 | Silica Glass Fiber | 0~710℃ | 200 | |
RXC050D02 | 0.5 * 2 (0.2 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 1.00 | 1.20 × 1.90 | Ceramic Fiber | 0~1200℃ | 200 | |
RXC080D02 | 0.8 * 2 (0.5 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 1.30 | 1.75 × 2.75 | Ceramic Fiber | 0~1200℃ | 200 | |
RXT0127D02 | 0.127 * 2 | Oxygen-Free Copper | Copper Nickel Alloy | 0.29 | 0.42 × 0.75 | Teflon | 0~200℃ | 200 | |
RXT030D02 | 0.3 * 2 | Oxygen-Free Copper | Copper Nickel Alloy | 0.65 | 1.20 × 1.80 | Teflon | 0~200℃ | 200 | |
RXT050D02 | 0.5 * 2 (0.2 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 0.85 | 1.20 × 1.85 | Teflon | 1~200℃ | 200 | |
RXT06002 | 0.6 * 2 (0.3 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 1.05 | 1.60 × 2.70 | Teflon | 1~200℃ | 200 | |
RXK05D002 RXK05002 |
0.5 * 2 (0.2 mm²) 0.2/7 * 2 (0.2 mm²) |
Oxygen-Free Copper | Copper Nickel Alloy | 1.00 | 1.20 × 2.20 | KAPTON | 0~400℃ | 200 |