K Type Compensation Wire
- K-Type compensation wires can be used at temperatures around 1200°C, with good linearity of thermoelectric potential, high heat resistance, and corrosion resistance. In gases such as carbon dioxide, the thermoelectric potential is relatively stable. In gases such as H2 and CO, under low oxygen partial pressure conditions, the nickel-chromium alloy wire may degrade and produce 'Green Rot' (a selective oxidation phenomenon of chromium in the alloy, resulting in a significant decrease in thermoelectric potential and generating errors). Teflon, silicone, and glass fiber materials have passed UL VW-1 vertical flame tests and multiple IEC tests, confirming them as low-smoke, halogen-free, and flame-resistant products.
Product Category | Product Code | Cross-sectional Area × Number of Cores mm²×C | Type | Conductor Material | Wire diameter | Insulation/Sheath Material mm | Ambient Temperature ℃ | Packing: Meters per Coil | ||
---|---|---|---|---|---|---|---|---|---|---|
Positive Pole (+) | Negative Pole (-) | Insulation Outer Diameter mm | Finished Outer Diameter mm Length × Width | |||||||
K Type Compensation Wire | ||||||||||
VXV03002 | 0.3/4 * 2 (0.3 mm²) | Compensating Grade | Oxygen-Free Copper | Copper Nickel Alloy | 1.45 | 2.60 × 3.80 | PVC | 0~105℃ | 200 | |
VXV05002 | 0.3/7 * 2 (0.5 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 1.50 | 2.60 × 3.80 | PVC | 0~105℃ | 200 | ||
VXV12502 | 0.6/4 * 2 (1.25 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 2.45 | 4.40 × 6.70 | PVC | 0~105℃ | 200 | ||
VXV20002 | 0.6/7 * 2 (2 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 3.00 | 4.55 × 7.65 | PVC | 0~105℃ | 200 | ||
VXVB20002 | 0.6/7 * 2 (2 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 3.00 | 4.90 × 7.80 | PVC-SUS304 | 0~105℃ | 200 | ||
VXVB20002-T | 0.6/7 * 2 (2 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 3.00 | 5.80 × 8.20 | PVC-SUS304 | 0~105℃ | 200 | ||
VXG030D02 | 0.3 * 2 (0.08 mm²) | Bare Wire Grade | Copper Chromium Alloy | Copper Aluminum Alloy | 0.75 | 1.40 × 2.50 | Glass Fiber | 0~200℃ | 200 | |
VXG060D02 | 0.6 * 2 (0.3 mm²) | Copper Chromium Alloy | Copper Aluminum Alloy | 1.10 | 1.10 2.00 × 3.20 | Glass Fiber | 0~200℃ | 200 | ||
VXG03002 | 0.3/4 * 2 (0.3 mm²) | Compensating Grade | Oxygen-Free Copper | Copper Nickel Alloy | 1.20 | 2.05 × 3.30 | Glass Fiber | 0~200℃ | 200 | |
VXG05002 | 0.3/7 * 2 (0.5 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 1.50 | 1.50 2.00 × 3.50 | Glass Fiber | 0~200℃ | 200 | ||
VXG12502 | 0.6/4 * 2 (1.25 mm²) | Oxygen-Free Copper | Copper Nickel Alloy | 2.15 | 2.90 × 4.60 | Glass Fiber | 0~200℃ | 200 | ||
VXG20002 | 0.6/7 * 2 (2 mm²) | Oxygen-Free Copper | Copper Aluminum Alloy | 2.40 | 3.30 × 5.20 | Glass Fiber | 0~200℃ | 200 | ||
VXGB050D02 | 0.5 * 2 (0.2 mm²) | Bare Wire Grade | Copper Chromium Alloy | Copper Aluminum Alloy | 1.00 | 1.65 × 2.85 | Glass Fiber-Stainless Steel Mesh | 0~200℃ | 200 | |
VXGB030D02 | 0.6 * 2 (0.3 mm²) | Copper Chromium Alloy | Copper Aluminum Alloy | 1.10 | 1.75 × 2.95 | Glass Fiber-Stainless Steel Mesh | 0~200℃ | 200 | ||
VXFGB03002 | 0.3/4 * 2 (0.3 mm²) | Copper Chromium Alloy | Copper Chromium Alloy | 1.20 | 1.80 × 3.05 | Glass Fiber-Stainless Steel Mesh | 0~200℃ | 200 | ||
VXG127D02-T | 0.127 * 2 | Copper Chromium Alloy/td> | Copper Chromium Alloy | 0.50 | 0.95 × 1.45 | Silica Glass Fiber" | 0~710℃ | 200 | ||
VXG254D02-T | 0.254 * 2 | Copper Chromium Alloy | Copper Aluminum Alloy | 0.65 | 1.10 × 1.55 | Silica Glass Fiber | 0~710℃ | 200 | ||
VXG050D02-T | 0.5 * 2 (0.2 mm²) | Copper Chromium Alloy | Copper Chromium Alloy | 1.00 | 1.20 × 1.90 | Silica Glass Fiber | 0~710℃ | 200 | ||
VXG060D02-T | 0.6 * 2 (0.3 mm²) | Copper Chromium Alloy | Copper Chromium Alloy | 1.10 | 1.70 × 2.70 | Silica Glass Fiber | 0~710℃ | 200 | ||
VXG080D02-T | 0.8 * 2 (0.5 mm²) | Copper Chromium Alloy | Copper Chromium Alloy | 1.30 | 1.75 × 2.75 | Silica Glass Fiber | 0~710℃ | 200 | ||
VXC050D02-T | 0.5 * 2 (0.2 mm²) | Copper Chromium Alloy | Copper Chromium Alloy | 1.00 | 1.20 × 1.90 | Ceramic Fiber | 0~1200℃ | 200 | ||
VXC080D02-T | 0.8 * 2 (0.5 mm²) | Copper Chromium Alloy | Copper Chromium Alloy | 1.30 | 1.75 × 2.75 | Ceramic Fiber | 0~1200℃ | 200 | ||
VXT127D02-T | 0.127 * 2 | Copper Chromium Alloy | Copper Chromium Alloy | 0.29 | 0.42 × 0.75 | Teflon | 0~200℃ | 200 | ||
VXT030D02-T | 0.3 * 2 | Copper Chromium Alloy | Copper Chromium Alloy | 0.65 | 1.20 × 1.80 | Teflon | 0~200℃ | 200 | ||
VXT050D02-T | 0.5 * 2 (0.2 mm²) | Copper Chromium Alloy | Copper Chromium Alloy | 0.85 | 1.20 × 1.85 | Teflon | 1~200℃ | 200 | ||
VXT060D02-T | 0.6 * 2 (0.3 mm²) | Copper Chromium Alloy | Copper Chromium Alloy | 1.05 | 1.60 × 2.70 | Teflon | 0~200℃ | 200 | ||
VXK050D02-T VXK05002-T |
0.5 * 2 (0.2 mm²) 0.2/7 * 2 (0.2 mm²) |
Copper Chromium Alloy | Copper Chromium Alloy | 1.00 | 1.20 × 2.20 | KAPTON | KAPTON 0~400℃ | 200 | ||
VXK050D02-T VXK05002-T |
0.5 * 2 (0.2 mm²) 0.2/7 * 2 (0.2 mm²) |
Copper Chromium Alloy | Copper Chromium Alloy | 1.00 | 1.20 × 2.20 | KAPTON | 0~400℃ | 200 | ||
VXK080D02-T | 0.8 * 2(0.5 mm ) | Copper Chromium Alloy | Copper Chromium Alloy | 1.30 | 2.00 × 3.00 | KAPTON | 0~400℃ | 200 |