J Type Series Compensation Wir
- J-Type compensation wires are suitable for use in the temperature range of -210°C to +350°C, with thermoelectric potential characteristics second only to E-Type. However, their drawback lies in the fact that, due to the use of pure iron conductors, they are prone to rusting in oxidizing gases containing moisture, requiring special attention during use. Teflon, silicone, and glass fiber materials have passed UL VW-1 vertical flame tests and multiple IEC tests, confirming them as low-smoke, halogen-free, and flame-resistant products.
Product Category | Product Code | Cross-sectional Area × Number of Cores mm²×C | Conductor Material | Wire diameter | Insulation/Sheath Material mm | Ambient Temperature ℃ | Packing: Meters per Coil | ||
---|---|---|---|---|---|---|---|---|---|
Positive Pole (+) | Negative Pole (-) | Insulation Outer Diameter mm | Finished Outer Diameter mm Length × Width | ||||||
J Type Compensation Wire | |||||||||
JXV03002 | 0.3/4 * 2 (0.3 mm²) | Iron | Copper Nickel Alloy | 1.45 | 2.60 × 3.80 | PVC | 0~105℃ | 200 | |
JXV05002 | 0.3/7 * 2 (0.5 mm²) | Iron | Copper Nickel Alloy | 1.50 | 2.60 × 3.80 | PVC | 0~105℃ | 200 | |
JXV12502 | 0.6/4 * 2 (1.25 mm²) | Iron | Copper Nickel Alloy | 2.45 | 4.30 × 6.60 | PVC | 0~105℃ | 200 | |
JXV20002 | 0.6/7 * 2 (2 mm²) | Iron | Copper Nickel Alloy | 3.00 | 4.50 × 7.65 | PVC | 0~105℃ | 200 | |
JXVB20002 | 0.6/7 * 2 (2 mm²) | Iron | Copper Nickel Alloy | 3.00 | 4.90 × 7.80 | PVC-SUS304 | 0~105℃ | 200 | |
JXVB20002-T | 0.6/7 * 2 (2 mm²) | Iron | Copper Nickel Alloy | 3.00 | 5.80 × 8.20 | PVC-SUS304 | 0~105℃ | 200 | |
JXG030D02 | 0.3 * 2 (0.08 mm²) | Iron | Copper Nickel Alloy | 0.75 | 1.40 × 2.50 | Glass Fiber | 0~200℃ | 200 | |
JXG060D02 | 0.6 * 2 (0.3 mm²) | Iron | Copper Nickel Alloy | 1.10 | 2.00 × 3.20 | Glass Fiber | 0~200℃ | 200 | |
JXG060D02 | 0.6 * 2 (0.3 mm²) | Iron | Copper Nickel Alloy | 1.10 | 2.00 × 3.20 | Glass Fiber | 0~200℃ | 200 | |
JXG03002 | 0.3/4 * 2 (0.3 mm²) | Iron | Copper Nickel Alloy | 1.20 | 2.05 × 3.30 | Glass Fiber | 0~200℃ | 200 | |
JXG05002 | 0.3/7 * 2 (0.5 mm²) | Iron | Copper Nickel Alloy | 1.50 | 2.00 × 3.50 | Glass Fiber | 0~200℃ | 200 | |
JXG12502 | 0.6/4 * 2 (1.25 mm²) | Iron | Copper Nickel Alloy | 2.15 | 2.90 × 4.60 | Glass Fiber | 0~200℃ | 200 | |
JXG20002 | 0.6/7 * 2 (2 mm²) | Iron | Copper Nickel Alloy | 2.40 | 3.30 × 5.20 | Glass Fiber | 0~200℃ | 200 | |
JXGB050D02 | 0.5 * 2 (0.2 mm²) | Iron | Copper Nickel Alloy | 1.00 | 1.65 × 2.85 | Glass Fiber-Stainless Steel Mesh | 0~200℃ | 200 | |
JXGB060D02 | 0.6 * 2 (0.3 mm²) | Iron | Copper Nickel Alloy | 1.10 | 1.75 × 2.95 | Glass Fiber-Stainless Steel Mesh | 0~200℃ | 200 | |
JXGB03002 | 0.3/4 * 2 (0.3 mm²) | Iron | Copper Nickel Alloy | 1.20 | 1.80 × 3.05 | Glass Fiber-Stainless Steel Mesh | 0~200℃ | 200 | |
JXT030D02 | 0.3 * 2 | Iron | Copper Nickel Alloy | 0.65 | 1.20 × 1.80 | Teflon | 0~200℃ | 200 | |
JXT050D02 | 0.5 * 2 (0.2 mm²) | Iron | Copper Nickel Alloy | 0.85 | 1.20 × 1.85 | Teflon | 0~200℃ | 200 | |
JXT06002 | 0.6 * 2 (0.3 mm²) | Iron | Copper Nickel Alloy | 1.05 | 1.60 × 2.70 | Teflon | 0~200℃ | 200 | |
JXK05D002 JXK05002 |
0.5 * 2 (0.2 mm²) 0.2/7 * 2 (0.2 mm²) |
Iron | Copper Nickel Alloy | 1.00 | 1.20 × 2.20 | KAPTON | 0~400℃ | 200 |