600V 380℃ Heat-resistant Fire Alarm Cable

600V 380℃ Heat-resistant Fire Alarm Cable

  • The suitable applications and scope for the 600V 380℃ heat-resistant fire alarm cable include fire-fighting equipment, fire alarm systems, emergency power supply systems, broadcasting systems, and communication systems.
  • Rated Voltage: 600V
  • Rated Temperature: 380℃, withstand the heat test for 15 minutes.
  • Conductor: Stranded copper wire
  • Insulation: XLPE (Cross-linked polyethylene)
  • Sheath: PVC (Polyvinyl chloride) or LSFH (Low Smoke and Fume Halogen-Free) as specified.
  • Specification: Compliant with CNS11175 standard and approved by the Fire Department of the Ministry of the Interior for heat-resistant wires and cables.
PDF
Product Category Product Code Cross-sectional Area × Number of Cores mm × C or P Conductor Insulation Thickness Jacket Thickness mm Finished Outer Diameter mm Maximum Conductor Impedance in Ohms per Kilometer (Ω/km) Minimum Insulation Resistance MΩ-km
Construction No./mm Outer Diameter mm
600V 380℃ Heat-resistant Fire Alarm Cable
(1.2mm)
HR000120D 1.2 mm × 1C 1/1.2 1.2 0.4 0.9 3.8 16.0 50
HR12002 1.2 mm × 2C 1/1.2 1.2 0.4 0.9 5.9 16.0 50
HR12003 1.2 mm × 3C 1/1.2 1.2 0.4 0.9 6.3 16.0 50
HR12004 1.2 mm × 4C 1/1.2 1.2 0.4 0.9 6.8 16.0 50
HR12005 1.2 mm × 5C 1/1.2 1.2 0.4 0.9 7.3 16.0 50
HR12006 1.2 mm × 6C 1/1.2 1.2 0.4 0.9 7.9 16.0 50
HR12008 1.2 mm × 8C 1/1.2 1.2 0.4 0.9 8.6 16.0 50
HR12010 1.2 mm × 10C 1/1.2 1.2 0.4 0.9 9.9 16.0 50
HR12012 1.2 mm × 12C 1/1.2 1.2 0.4 0.9 10.3 16.0 50
HR12016 1.2 mm × 16C 1/1.2 1.2 0.4 0.9 11.3 16.0 50
HR12020 1.2 mm × 20C 1/1.2 1.2 0.4 0.9 12.6 16.0 50
HR12024 1.2 mm × 24C 1/1.2 1.2 0.4 0.9 13.9 16.0 50
HR12030 1.2 mm × 30C 1/1.2 1.2 0.4 0.9 14.8 16.0 50
HR12002P 1.2 mm × 2P 1/1.2 1.2 0.4 0.9 8.6 16.0 50
HR12003P 1.2 mm × 3P 1/1.2 1.2 0.4 0.9 9.5 16.0 50
HR12004P 1.2 mm × 4P 1/1.2 1.2 0.4 0.9 10.5 16.0 50
HR12005P 1.2 mm × 5P 1/1.2 1.2 0.4 0.9 11.4 16.0 50
600V 380℃ Heat-resistant Fire Alarm Cable
(1.6mm)
HR000160D 1.6 mm × 1C 1/1.6 1.6 0.45 0.9 4.3 9.01 50
HR16002 1.6 mm × 2C 1/1.6 1.6 0.45 0.9 6.9 9.01 50
HR16003 1.6 mm × 3C 1/1.6 1.6 0.45 0.9 7.3 9.01 50
HR16004 1.6 mm × 4C 1/1.6 1.6 0.45 0.9 8.0 9.01 50
HR16005 1.6 mm × 5C 1/1.6 1.6 0.45 0.9 8.7 9.01 50
HR16006 1.6 mm × 6C 1/1.6 1.6 0.45 0.9 9.4 9.01 50
HR16008 1.6 mm × 8C 1/1.6 1.6 0.45 0.9 10.2 9.01 50
HR16010 1.6 mm × 10C 1/1.6 1.6 0.45 0.9 11.9 9.01 50
HR16012 1.6 mm × 12C 1/1.6 1.6 0.45 0.9 12.3 9.01 50
HR16016 1.6 mm × 16C 1/1.6 1.6 0.45 0.9 13.7 9.01 50
HR16020 1.6 mm × 20C 1/1.6 1.6 0.45 0.9 15.2 9.01 50
HR16024 1.6 mm × 24C 1/1.6 1.6 0.45 0.9 17.0 9.01 50
HR16024 1.6 mm × 30C 1/1.6 1.6 0.45 0.95 18.2 9.01 50
HR16002P 1.6 mm × 2P 1/1.6 1.6 0.45 0.9 10.2 9.01 50
HR16003P 1.6 mm × 3P 1/1.6 1.6 0.45 0.9 11.3 9.01 50
HR16004P 1.6 mm × 4P 1/1.6 1.6 0.45 0.9 12.6 9.01 50
HR16005P 1.6 mm × 5P 1/1.6 1.6 0.45 0.9 13.8 9.01 50
600V 380℃ Heat-resistant Fire Alarm Cable
(2.0mm)
HR000200D 2.0 mm × 1C 1/2.0 2.0 0.45 0.9 4.7 5.77 50
HR200D2 2.0 mm × 2C 1/2.0 2.0 0.45 0.9 7.7 5.77 50
HR200D3 2.0 mm × 3C 1/2.0 2.0 0.45 0.9 8.2 5.77 50
HR200D4 2.0 mm × 4C 1/2.0 2.0 0.45 0.9 9.0 5.77 50
HR200D5 2.0 mm × 5C 1/2.0 2.0 0.45 0.9 9.8 5.77 50
HR200D6 2.0 mm × 6C 1/2.0 2.0 0.45 0.9 10.6 5.77 50
HR200D8 2.0 mm × 8C 1/2.0 2.0 0.45 0.9 11.5 5.77 50
HR200D10 2.0 mm × 10C 1/2.0 2.0 0.45 0.9 13.5 5.77 50
HR200D12 2.0 mm × 12C 1/2.0 2.0 0.45 0.9 14.0 5.77 50
HR200D16 2.0 mm × 16C 1/2.0 2.0 0.45 0.9 15.6 5.77 50
HR200D20 2.0 mm × 20C 1/2.0 2.0 0.45 0.9 17.4 5.77 50
HR200D24 2.0 mm × 24C 1/2.0 2.0 0.45 0.95 19.5 5.77 50
HR200D30 2.0 mm × 30C 1/2.0 2.0 0.45 1.05 21.0 5.77 50
HR200D02P 2.0 mm × 2P 1/2.0 2.0 0.45 0.9 10.9 5.77 50
HR200D03P 2.0 mm × 3P 1/2.0 2.0 0.45 0.9 12.1 5.77 50
HR200D04P 2.0 mm × 4P 1/2.0 2.0 0.45 0.9 13.5 5.77 50
HR200D05P 2.0 mm × 5P 1/2.0 2.0 0.45 0.9 14.8 5.77 50


Product Category Product Code Cross-sectional Area × Number of Cores mm² × C or P Conductor Insulation Thickness Jacket Thickness mm Finished Outer Diameter mm Maximum Conductor Impedance in Ohms per Kilometer (Ω/km) Minimum Insulation Resistance MΩ-km
Construction No./mm Outer Diameter mm
600V 380℃ Heat-resistant Fire Alarm Cable
(1.25mm²)
HR000125 1.25 mm² × 1C 7/0.45 1.35 0.45 0.9 4.1 16.8 50
HR12502 1.25 mm² × 2C 7/0.45 1.35 0.45 0.9 6.4 16.8 50
HR12503 1.25 mm² × 3C 7/0.45 1.35 0.45 0.9 6.8 16.8 50
HR12504 1.25 mm² × 4C 7/0.45 1.35 0.45 0.9 7.4 16.8 50
HR12505 1.25 mm² × 5C 7/0.45 1.35 0.45 0.9 8.0 16.8 50
HR12506 1.25 mm² × 6C 7/0.45 1.35 0.45 0.9 8.7 16.8 50
HR12508 1.25 mm² × 8C 7/0.45 1.35 0.45 0.9 9.4 16.8 50
HR12510 1.25 mm² × 10C 7/0.45 1.35 0.45 0.9 10.9 16.8 50
HR12512 1.25 mm² × 12C 7/0.45 1.35 0.45 0.9 11.3 16.8 50
HR12516 1.25 mm² × 16C 7/0.45 1.35 0.45 0.9 12.5 16.8 50
HR12520 1.25 mm² × 20C 7/0.45 1.35 0.45 0.9 13.9 16.8 50
HR12524 1.25 mm² × 24C 7/0.45 1.35 0.45 0.9 15.4 16.8 50
HR12530 1.25 mm² × 30C 7/0.45 1.35 0.45 0.9 16.4 16.8 50
HR12502P 1.25 mm² × 2P 7/0.45 1.35 0.45 0.9 9.4 16.8 50
HR12503P 1.25 mm² × 3P 7/0.45 1.35 0.45 0.9 10.4 16.8 50
HR12504P 1.25 mm² × 4P 7/0.45 1.35 0.45 0.9 11.5 16.8 50
HR12505P 1.25 mm² × 5P 7/0.45 1.35 0.45 0.9 12.6 16.8 50
600V 380℃ Heat-resistant Fire Alarm Cable
(2mm2)
HR000200 2 mm² × 1C 7/0.6 1.8 0.45 0.9 4.5 9.43 50
HR20002 2 mm² × 2C 7/0.6 1.8 0.45 0.9 7.3 9.43 50
HR20003 2 mm² × 3C 7/0.6 1.8 0.45 0.9 7.8 9.43 50
HR20004 2 mm² × 4C 7/0.6 1.8 0.45 0.9 8.5 9.43 50
HR20005 2 mm² × 5C 7/0.6 1.8 0.45 0.9 9.2 9.43 50
HR20006 2 mm² × 6C 7/0.6 1.8 0.45 0.9 10.0 9.43 50
HR20008 2 mm² × 8C 7/0.6 1.8 0.45 0.9 10.9 9.43 50
HR20010 2 mm² × 10C 7/0.6 1.8 0.45 0.9 12.7 9.43 50
HR20012 2 mm² × 12C 7/0.6 1.8 0.45 0.9 13.2 9.43 50
HR20016 2 mm² × 16C 7/0.6 1.8 0.45 0.9 14.6 9.43 50
HR20020 2 mm² × 20C 7/0.6 1.8 0.45 0.9 16.3 9.43 50
HR20024 2 mm² × 24C 7/0.6 1.8 0.45 0.95 18.3 9.43 50
HR20030 2 mm² × 30C 7/0.6 1.8 0.45 0.95 19.5 9.43 50
HR20002P 2 mm² × 2P 7/0.6 1.8 0.45 0.9 10.9 9.43 50
HR20003P 2 mm² × 3P 7/0.6 1.8 0.45 0.9 12.1 9.43 50
HR20004P 2 mm² × 4P 7/0.6 1.8 0.45 0.9 13.5 9.43 50
HR20005P 2 mm² × 5P 7/0.6 1.8 0.45 0.9 14.8 9.43 50
600V 380℃ Heat-resistant Fire Alarm Cable
(3.5mm2)
HR000350 3.5 mm² × 1C 7/0.8 2.4 0.45 0.9 5.1 5.2 50
HR35002 3.5 mm² × 2C 7/0.8 2.4 0.45 0.9 8.5 5.2 50
HR35003 3.5 mm² × 3C 7/0.8 2.4 0.45 0.9 9.1 5.2 50
HR35004 3.5 mm² × 4C 7/0.8 2.4 0.45 0.9 9.9 5.2 50
600V 380℃ Heat-resistant Fire Alarm Cable
(5.5mm2)
HR000550 5.5 mm² × 1C 7/1.0 3.0 0.5 0.9 5.8 3.33 50
HR55002 5.5 mm² × 2C 7/1.0 3.0 0.5 0.9 9.9 3.33 50
HR55003 5.5 mm² × 3C 7/1.0 3.0 0.5 0.9 10.6 3.33 50
HR55004 5.5 mm² × 4C 7/1.0 3.0 0.5 0.9 11.6 3.33 50
600V 380℃ Heat-resistant Fire Alarm Cable
(8mm2)
HR000800 8 mm² × 1C 7/1.2 3.6 0.5 0.9 6.4 2.31 50
HR000802 8 mm² × 2C 7/1.2 3.6 0.5 0.9 11.1 2.31 50
HR000803 8 mm² × 3C 7/1.2 3.6 0.5 0.9 11.9 2.31 50
HR000804 8 mm² × 4C 7/1.2 3.6 0.5 0.9 13.1 2.31 50