中文(繁體)

CSA 細芯控制電纜

CSA 細芯控制電纜

  • 適用領域及範圍:室內主支幹線配電、配電盤內用線或移動設備電源之相關控制線路。
  • 額定電壓:600V
  • 額定溫度:60℃
  • 導體:裸軟銅線B.C
  • 絕緣/ 被覆:PVC 聚氯乙烯
  • 規範:通過CSA 標準。
  • 特性:具良好之柔軟度,方便施工。
PDF
產品類別 產品編號 截面積× 芯數
mm²×C
導體 絕緣 被覆厚度 mm 完成外徑 mm 最大導體電阻 Ω/km 最小絕緣電阻 MΩ-km
構造
No./mm
外徑
mm
厚度
mm
外徑
mm
CSA 細芯控制電纜
(0.3 mm²)
IF03502 0.3 mm²×2C 12/0.18 0.72 0.39 1.50 0.6 4.5 61.9 50
IF03503 0.3 mm²×3C 12/0.18 0.72 0.39 1.50 0.6 4.8 61.9 50
IF03504 0.3 mm²×4C 12/0.18 0.72 0.39 1.50 0.6 5.0 61.9 50
IF03505 0.3 mm² × 5C 12/0.18 0.72 0.39 1.50 0.6 5.8 61.9 50
IF03506 0.3 mm² × 6C 12/0.18 0.72 0.39 1.50 0.6 6.5 61.9 50
IF03507 0.3 mm² × 7C 12/0.18 0.72 0.39 1.50 0.6 6.5 61.9 50
IF03508 0.3 mm² × 8C 12/0.18 0.72 0.39 1.50 0.7 7.0 61.9 50
IF03510 0.3 mm² × 10C 12/0.18 0.72 0.39 1.50 0.8 8.0 61.9 50
IF03512 0.3 mm² × 12C 12/0.18 0.72 0.39 1.50 0.8 8.5 61.9 50
IF03516 0.3 mm² × 16C 12/0.18 0.72 0.39 1.50 0.9 9.5 61.9 50
IF03520 0.3 mm² × 20C 12/0.18 0.72 0.39 1.50 1.0 10.5 61.9 50
IF03524 0.3 mm²× 24C 12/0.18 0.72 0.39 1.50 1.0 11.8 61.9 50
IF03530 0.3 mm² × 30C 12/0.18 0.72 0.39 1.50 1.0 12.5 61.9 50
IF03536 0.3 mm² × 36C 12/0.18 0.72 0.39 1.50 1.0 13.5 61.9 50
IF03540 0.3 mm² × 40C 12/0.18 0.72 0.39 1.50 1.1 14.5 61.9 50
IF03550 0.3 mm² × 50C 12/0.18 0.72 0.39 1.50 1.1 15.5 61.9 50
CSA 細芯控制電纜
(0.5 mm²)
IF05002 0.5 mm²× 2C 20/0.18 0.95 0.43 1.80 0.8 5.0 36.7 50
IF05003 0.5 mm²× 3C 20/0.18 0.95 0.43 1.80 0.8 5.3 36.7 50
IF05004 0.5 mm²× 4C 20/0.18 0.95 0.43 1.80 0.8 6.0 36.7 50
IF05005 0.5 mm²× 5C 20/0.18 0.95 0.43 1.80 0.8 6.8 36.7 50
IF05006 0.5 mm²× 6C 20/0.18 0.95 0.43 1.80 0.8 7.5 36.7 50
IF05007 0.5 mm²× 7C 20/0.18 0.95 0.43 1.80 0.8 7.5 36.7 50
IF05008 0.5 mm²× 8C 20/0.18 0.95 0.43 1.80 1.0 8.0 36.7 50
IF05010 0.5 mm²× 10C 20/0.18 0.95 0.43 1.80 1.0 9.5 36.7 50
IF05012 0.5 mm²× 12C 20/0.18 0.95 0.43 1.80 1.0 10.0 36.7 50
IF05016 0.5 mm²× 16C 20/0.18 0.95 0.43 1.80 1.1 11.0 36.7 50
IF05020 0.5 mm²× 20C 20/0.18 0.95 0.43 1.80 1.3 12.5 36.7 50
IF05024 0.5 mm²× 24C 20/0.18 0.95 0.43 1.80 1.3 13.3 36.7 50
IF05030 0.5 mm²× 30C 20/0.18 0.95 0.43 1.80 1.4 15.0 36.7 50
IF05036 0.5 mm²× 36C 20/0.18 0.95 0.43 1.80 1.4 15.0 36.7 50
IF05040 0.5 mm²× 40C 20/0.18 0.95 0.43 1.80 1.5 16.2 36.7 50
IF05050 0.5 mm²× 50C 20/0.18 0.95 0.43 1.80 1.5 18.2 36.7 50
CSA 細芯控制電纜
(0.75 mm²)
IF07502 0.75 mm²× 2C 30/0.18 1.15 0.58 2.30 1.0 6.5 24.4 50
IF07503 0.75 mm²× 3C 30/0.18 1.15 0.58 2.30 1.0 7.0 24.4 50
IF07504 0.75 mm²× 4C 30/0.18 1.15 0.58 2.30 1.0 7.5 24.4 50
IF07505 0.75 mm²× 5C 30/0.18 1.15 0.58 2.30 1.0 8.5 24.4 50
IF07506 0.75 mm²× 6C 30/0.18 1.15 0.58 2.30 1.1 9.5 24.4 50
IF07506 0.75 mm²× 6C 30/0.18 1.15 0.58 2.30 1.1 9.5 24.4 50
IF07507 0.75 mm²× 7C 30/0.18 1.15 0.58 2.30 1.1 9.5 24.4 50
IF07507 0.75 mm²× 7C 30/0.18 1.15 0.58 2.30 1.1 9.5 24.4 50
IF07508 0.75 mm²× 8C 30/0.18 1.15 0.58 2.30 1.2 10.1 24.4 50
IF07510 0.75 mm²× 10C 30/0.18 1.15 0.58 2.30 1.2 11.0 24.4 50
IF07512 0.75 mm²× 12C 30/0.18 1.15 0.58 2.30 1.2 11.8 24.4 50
IF07516 0.75 mm²× 16C 30/0.18 1.15 0.58 2.30 1.4 13.5 24.4 50
IF07520 0.75 mm²× 20C 30/0.18 1.15 0.58 2.30 1.4 15.3 24.4 50
IF07524 0.75 mm²× 24C 30/0.18 1.15 0.58 2.30 1.5 16.9 24.4 50
IF07530 0.75 mm²× 30C 30/0.18 1.15 0.58 2.30 1.5 17.8 24.4 50
IF07536 0.75 mm²× 36C 30/0.18 1.15 0.58 2.30 1.5 19.4 24.4 50
IF07540 0.75 mm²× 40C 30/0.18 1.15 0.58 2.30 1.6 20.1 24.4 50
IF07550 0.75 mm²× 50C 30/0.18 1.15 0.58 2.30 1.8 23.5 24.4 50
CSA 細芯控制電纜
(1.25 mm²)
IF12502 1.25 mm²× 2C 50/0.18 1.50 0.51 2.50 1.0 6.8 15.1 50
IF12503 1.25 mm²× 3C 50/0.18 1.50 0.51 2.50 1.1 7.5 15.1 50
IF12503 1.25 mm²× 3C 50/0.18 1.50 0.51 2.50 1.1 7.5 15.1 50
IF12504 1.25 mm²× 4C 50/0.18 1.50 0.51 2.50 1.2 7.8 15.1 50
IF12505 1.25 mm²× 5C 50/0.18 1.50 0.51 2.50 1.2 8.8 15.1 50
IF12506 1.25 mm²× 6C 50/0.18 1.50 0.51 2.50 1.3 10.0 15.1 50
IF12507 1.25 mm²× 7C 50/0.18 1.50 0.51 2.50 1.3 10.0 15.1 50
IF12508 1.25 mm²× 8C 50/0.18 1.50 0.51 2.50 1.3 11.0 15.1 50
IF12510 1.25 mm²× 10C 50/0.18 1.50 0.51 2.50 1.3 13.0 15.1 50
IF12512 1.25 mm²× 12C 50/0.18 1.50 0.51 2.50 1.3 13.2 15.1 50
IF12516 1.25 mm²× 16C 50/0.18 1.50 0.51 2.50 1.3 14.8 15.1 50
IF12520 1.25 mm²× 20C 50/0.18 1.50 0.51 2.50 1.3 16.3 15.1 50
IF12524 1.25 mm²× 24C 50/0.18 1.50 0.51 2.50 1.5 18.0 15.1 50
IF12530 1.25 mm²× 30C 50/0.18 1.50 0.51 2.50 1.5 19.0 15.1 50
IF12536 1.25 mm²× 36C 50/0.18 1.50 0.51 2.50 1.6 20.8 15.1 50
IF12540 1.25 mm²× 40C 50/0.18 1.50 0.51 2.50 1.6 21.9 15.1 50
IF12550 1.25 mm²× 50C 50/0.18 1.50 0.51 2.50 1.8 24.5 15.1 50
CSA 細芯控制電纜
(2 mm²)
IF20002 2 mm²× 2C 37/0.26 1.80 0.60 3.00 1.2 8.0 9.79 50
IF20003 2 mm²× 3C 37/0.26 1.80 0.60 3.00 1.3 8.5 9.79 50
IF20004 2 mm²× 4C 37/0.26 1.80 0.60 3.00 1.3 9.5 9.79 50
IF20005 2 mm²× 5C 37/0.26 1.80 0.60 3.00 1.3 10.6 9.79 50
IF20006 2 mm²× 6C 37/0.26 1.80 0.60 3.00 1.4 12.0 9.79 50
IF20007 2 mm²× 7C 37/0.26 1.80 0.60 3.00 1.5 12.0 9.79 50
IF20008 2 mm²× 8C 37/0.26 1.80 0.60 3.00 1.5 13.0 9.79 50
IF20010 2 mm²× 10C 37/0.26 1.80 0.60 3.00 1.5 15.1 9.79 50
IF20012 2 mm²× 12C 37/0.26 1.80 0.60 3.00 1.5 15.5 9.79 50
IF20016 2 mm²× 16C 37/0.26 1.80 0.60 3.00 1.5 17.1 9.79 50
IF20020 2 mm²× 20C 37/0.26 1.80 0.60 3.00 1.6 18.6 9.79 50
IF20024 2 mm²× 24C 37/0.26 1.80 0.60 3.00 1.8 21.4 9.79 50
IF20030 2 mm²× 30C 37/0.26 1.80 0.60 3.00 1.8 23.0 9.79 50
IF20036 2 mm²× 36C 37/0.26 1.80 0.60 3.00 1.9 24.8 9.79 50
CSA 細芯控制電纜
(3.5 mm²)
IF35002 3.5 mm²× 2C 65/0.26 2.40 0.82 4.00 1.2 10.5 5.42 50
IF35003 3.5 mm²× 3C 65/0.26 2.40 0.82 4.00 1.2 10.8 5.42 50
IF35004 3.5 mm²× 4C 65/0.26 2.40 0.82 4.00 1.4 12.5 5.42 50
IF35005 3.5 mm²× 5C 65/0.26 2.40 0.82 4.00 1.5 14.0 5.42 50
IF35006 3.5 mm²× 6C 65/0.26 2.40 0.82 4.00 1.5 15.0 5.42 50
IF35007 3.5 mm²× 7C 65/0.26 2.40 0.82 4.00 1.5 15.0 5.42 50
CSA 細芯控制電纜
(5.5 mm²)
IF55002 5.5 mm²× 2C 104/0.26 3.00 1.00 5.00 1.5 12.0 6.10 50
IF55003 5.5 mm²× 3C 104/0.26 3.00 1.00 5.00 1.5 14.2 6.10 50
IF55004 5.5 mm²× 4C 104/0.26 3.00 1.00 5.00 1.5 15.6 6.10 50
IF55005 5.5 mm²× 5C 104/0.26 3.00 1.00 5.00 1.5 16.5 6.10 50
IF55006 5.5 mm²× 6C 104/0.26 3.00 1.00 5.00 1.6 18.2 6.10 50
IF55007 5.5 mm²× 7C 104/0.26 3.00 1.00 5.00 1.6 18.2 6.10 50
CSA 細芯控制電纜
(8 mm²)
IF80002 8 mm²× 2C 148/0.26 3.70 1.20 6.00 1.4 14.0 2.54 50
IF80003 8 mm²× 3C 148/0.26 3.70 1.20 6.00 1.5 16.5 2.54 50
IF80004 8 mm²× 4C 148/0.26 3.70 1.20 6.00 1.5 18.0 2.54 50
CSA 細芯控制電纜
(14 mm²)
IF140002 14 mm²× 2C 259/0.26 4.90 1.20 7.30 1.7 17.5 1.43 30
IF140003 14 mm²× 3C 259/0.26 4.90 1.20 7.30 1.8 20.0 1.43 30
IF140004 14 mm²× 4C 259/0.26 4.90 1.20 7.30 1.8 22.0 1.43 30
CSA 細芯控制電纜
(22 mm²)
IF220004 22 mm² × 4C 420/0.26 6.80 1.30 9.50 1.8 27.0 0.89 30