中文(繁體)

超軟電纜/耐曲尺防油電纜

超軟電纜/耐曲尺防油電纜

  • 適用領域及範圍:馬達配線、自動化設備、室內外裝潢配線等佈線狹窄之工作場合。
  • 額定電壓:300V
  • 額定溫度:60/80/105℃
  • 導體:裸軟銅線B.C
  • 絕緣/ 被覆:超軟PVC 聚氯乙烯
  • 特性:具優異柔軟度,增加工作的方便性
PDF
產品類別 產品編號 截面積× 芯數 mm² × C or P 導體 絕緣 被覆厚度 mm 完成外徑 mm 最大導體電阻 Ω/km 最小絕緣電阻 MΩ-km
構造 NO./mm 外徑 mm 厚度 mm 外徑 mm
超軟電纜
0.3 mm²
IN03502 0.3 mm² × 2C 12/0.18 0.72 0.39 1.50 0.6 4.5 61.9 50
IN03503 0.3 mm² × 3C 12/0.18 0.72 0.39 1.50 0.6 4.8 61.9 50
IN03504 0.3 mm² × 4C 12/0.18 0.72 0.39 1.50 0.6 5.0 61.9 50
IN03505 0.3 mm² × 5C 12/0.18 0.72 0.39 1.50 0.6 5.8 61.9 50
IN03506 0.3 mm² × 6C 12/0.18 0.72 0.39 1.50 0.6 6.5 61.9 50
IN03507 0.3 mm² × 7C 12/0.18 0.72 0.39 1.50 0.6 6.5 61.9 50
IN03508 0.3 mm² × 8C 12/0.18 0.72 0.39 1.50 0.7 7.0 61.9 50
IN03508 0.3 mm² × 8C 12/0.18 0.72 0.39 1.50 0.7 7.0 61.9 50
IN03510 0.3 mm² × 10C 12/0.18 0.72 0.39 1.50 0.8 8.0 61.9 50
IN03512 0.3 mm² × 12C 12/0.18 0.72 0.39 1.50 0.8 8.5 61.9 50
IN03516 0.3 mm² × 16C 12/0.18 0.72 0.39 1.50 0.9 9.5 61.9 50
IN03520 0.3 mm² × 20C 12/0.18 0.72 0.39 1.50 1.0 10.5 61.9 50
IN03524 0.3 mm²× 24C 12/0.18 0.72 0.39 1.50 1.0 11.8 61.9 50
IN03530 0.3 mm² × 30C 12/0.18 0.72 0.39 1.50 1.0 12.5 61.9 50
IN03536 0.3 mm² × 36C 12/0.18 0.72 0.39 1.50 1.0 13.5 61.9 50
IN03540 0.3 mm² × 40C 12/0.18 0.72 0.39 1.50 1.1 14.5 61.9 50
IN03550 0.3 mm² × 50C 12/0.18 0.72 0.39 1.50 1.1 15.5 61.9 50
超軟電纜
0.5 mm²
IN05002 0.5 mm² × 2C 20/0.18 0.95 0.43 1.80 0.8 5.0 36.7 50
IN05003 0.5 mm²× 3C 20/0.18 0.95 0.43 1.80 0.8 5.3 36.7 50
IN05004 0.5 mm² × 4C 20/0.18 0.95 0.43 1.80 0.8 6.0 36.7 50
IN05005 0.5 mm² × 5C 20/0.18 0.95 0.43 1.80 0.8 6.8 36.7 50
IN05006 0.5 mm² × 6C 20/0.18 0.95 0.43 1.80 0.8 7.5 36.7 50
IN05007 0.5 mm² × 7C 20/0.18 0.95 0.43 1.80 0.8 7.5 36.7 50
IN05008 0.5 mm² × 8C 20/0.18 0.95 0.43 1.80 1.0 8.0 36.7 50
IN05010 0.5 mm² × 10C 20/0.18 0.95 0.43 1.80 1.0 9.5 36.7 50
IN05012 0.5 mm²× 12C 20/0.18 0.95 0.43 1.80 1.0 10.0 36.7 50
IN05016 0.5 mm² × 16C 20/0.18 0.95 0.43 1.80 1.1 11.0 36.7 50
IN05020 0.5 mm² × 20C 20/0.18 0.95 0.43 1.80 1.3 12.5 36.7 50
IN05024 0.5 mm² × 24C 20/0.18 0.95 0.43 1.80 1.3 13.3 36.7 50
IN05030 0.5 mm² × 30C 20/0.18 0.95 0.43 1.80 1.4 15.0 36.7 50
IN05036 0.5 mm² × 36C 20/0.18 0.95 0.43 1.80 1.4 15.8 36.7 50
IN05040 0.5 mm² × 40C 20/0.18 0.95 0.43 1.80 1.5 16.2 36.7 50
IN05050 0.5 mm² × 50C 20/0.18 0.95 0.43 1.80 1.5 18.2 36.7 50
超軟電纜
0.75 mm²
IN07502 0.75 mm² × 2C 30/0.18 1.15 0.58 2.30 1.0 6.5 24.4 50
IN07503 0.75 mm² × 3C 30/0.18 1.15 0.58 2.30 1.0 7.0 24.4 50
IN07504 0.75 mm² × 4C 30/0.18 1.15 0.58 2.30 1.0 7.5 24.4 50
IN07505 0.75 mm² × 5C 30/0.18 1.15 0.58 2.30 1.0 8.5 24.4 50
IN07506 0.75 mm² × 6C 30/0.18 1.15 0.58 2.30 1.1 9.5 24.4 50
IN07507 0.75 mm² × 7C 30/0.18 1.15 0.58 2.30 1.1 9.5 24.4 50
IN07508 0.75 mm² × 8C 30/0.18 1.15 0.58 2.30 1.2 10.1 24.4 50
IN07510 0.75 mm² × 10C 30/0.18 1.15 0.58 2.30 1.2 11.0 24.4 50
IN07512 0.75 mm² × 12C 30/0.18 1.15 0.58 2.30 1.2 11.8 24.4 50
IN07516 0.75 mm² × 16C 30/0.18 1.15 0.58 2.30 1.4 13.5 24.4 50
IN07520 0.75 mm² × 20C 30/0.18 1.15 0.58 2.30 1.4 15.3 24.4 50
IN07524 0.75 mm² × 24C 30/0.18 1.15 0.58 2.30 1.5 16.9 24.4 50
IN07530 0.75 mm² × 30C 30/0.18 1.15 0.58 2.30 1.5 17.8 24.4 50
IN07536 0.75 mm² × 36C 30/0.18 1.15 0.58 2.30 1.5 19.4 24.4 50
IN07540 0.75 mm² × 40C 30/0.18 1.15 0.58 2.30 1.6 20.1 24.4 50
IN07550 0.75 mm² × 50C 30/0.18 1.15 0.58 2.30 1.8 23.5 24.4 50
超軟電纜
1.25 mm²
IN12502 1.25 mm² × 2C 50/0.18 1.50 0.51 2.50 1.0 6.8 15.1 50
IN12503 1.25 mm² × 3C 50/0.18 1.50 0.51 2.50 1.1 7.5 15.1 50
IN12504 1.25 mm² × 4C 50/0.18 1.50 0.51 2.50 1.2 7.8 15.1 50
IN12505 1.25 mm² × 5C 50/0.18 1.50 0.51 2.50 1.2 8.8 15.1 50
IN12506 1.25 mm² × 6C 50/0.18 1.50 0.51 2.50 1.3 10.0 15.1 50
IN12507 1.25 mm² × 7C 50/0.18 1.50 0.51 2.50 1.3 10.0 15.1 50
IN12508 1.25 mm² × 8C 50/0.18 1.50 0.51 2.50 1.3 11.0 15.1 50
IN12510 1.25 mm² × 10C 50/0.18 1.50 0.51 2.50 1.3 13.0 15.1 50
IN12512 1.25 mm² × 12C 50/0.18 1.50 0.51 2.50 1.3 13.2 15.1 50
IN12516 1.25 mm² × 16C 50/0.18 1.50 0.51 2.50 1.3 14.8 15.1 50
IN12520 1.25 mm² × 20C 50/0.18 1.50 0.51 2.50 1.3 16.3 15.1 50
IN12524 1.25 mm² × 24C 50/0.18 1.50 0.51 2.50 1.5 18.0 15.1 50
IN12530 1.25 mm² × 30C 50/0.18 1.50 0.51 2.50 1.5 19.0 15.1 50
IN12536 1.25 mm² × 36C 50/0.18 1.50 0.51 2.50 1.6 20.8 15.1 50
IN12540 1.25 mm² × 40C 50/0.18 1.50 0.51 2.50 1.6 21.9 15.1 50
IN12550 1.25 mm² × 50C 50/0.18 1.50 0.51 2.50 1.8 24.5 15.1 50
超軟電纜
2 mm²
IN20002 2 mm² × 2C 37/0.26 1.80 0.60 3.00 1.2 8.0 9.79 50
IN20003 2 mm² × 3C 37/0.26 1.80 0.60 3.00 1.3 8.5 9.79 50
IN20004 2 mm² × 4C 37/0.26 1.80 0.60 3.00 1.3 9.5 9.79 50
IN20005 2 mm² × 5C 37/0.26 1.80 0.60 3.00 1.3 10.6 9.79 50
IN20006 2 mm² × 6C 37/0.26 1.80 0.60 3.00 1.4 12.0 9.79 50
IN20007 2 mm² × 7C 37/0.26 1.80 0.60 3.00 1.5 12.0 9.79 50
IN20008 2 mm² × 8C 37/0.26 1.80 0.60 3.00 1.5 13.0 9.79 50
IN20010 2 mm² × 10C 37/0.26 1.80 0.60 3.00 1.5 15.1 9.79 50
IN20012 2 mm² × 12C 37/0.26 1.80 0.60 3.00 1.5 15.5 9.79 50
IN20016 2 mm² × 16C 37/0.26 1.80 0.60 3.00 1.5 17.1 9.79 50
IN20020 2 mm² × 20C 37/0.26 1.80 0.60 3.00 1.6 18.6 9.79 50
IN20024 2 mm² × 24C 37/0.26 1.80 0.60 3.00 1.8 21.4 9.79 50
IN20030 2 mm² × 30C 37/0.26 1.80 0.60 3.00 1.8 23.0 9.79 50
IN20036 2 mm² × 36C 37/0.26 1.80 0.60 3.00 1.9 24.8 9.79 50
超軟電纜
3.5 mm²
IN35002 3.5 mm² × 2C 65/0.26 2.40 0.82 4.00 1.2 10.5 5.42 50
IN35003 3.5 mm² × 3C 65/0.26 2.40 0.82 4.00 1.2 10.8 5.42 50
IN35004 3.5 mm² × 4C 65/0.26 2.40 0.82 4.00 1.4 12.5 5.42 50
IN35005 3.5 mm² × 5C 65/0.26 2.40 0.82 4.00 1.5 14.0 5.42 50
IN35006 3.5 mm² × 6C 65/0.26 2.40 0.82 4.00 1.5 15.0 5.42 50
IN35007 3.5 mm² × 7C 65/0.26 2.40 0.82 4.00 1.5 15.0 5.42 50
超軟電纜
5.5 mm²
IN55002 5.5 mm² × 2C 104/0.26 3.00 1.00 5.00 1.5 12.0 6.10 50
IN55003 5.5 mm² × 3C 104/0.26 3.00 1.00 5.00 1.5 14.2 6.10 50
IN55004 5.5 mm² × 4C 104/0.26 3.00 1.00 5.00 1.5 15.6 6.10 50
IN55005 5.5 mm² × 5C 104/0.26 3.00 1.00 5.00 1.5 16.5 6.10 50
IN55006 5.5 mm² × 6C 104/0.26 3.00 1.00 5.00 1.6 18.2 6.10 50
IN55007 5.5 mm² × 7C 104/0.26 3.00 1.00 5.00 1.6 18.2 6.10 50
超軟電纜
8 mm²
IN80002 8 mm² × 2C 148/0.26 3.70 1.20 6.00 1.4 14.0 2.54 50
IN80003 8 mm² × 3C 148/0.26 3.70 1.20 6.00 1.5 16.5 2.54 50
IN80004 8 mm² × 4C 148/0.26 3.70 1.20 6.00 1.5 18.0 2.54 50
超軟電纜
14 mm²
IN140002 14 mm² × 2C 259/0.26 4.90 1.20 7.30 1.7 17.5 1.43 30
IN140003 14 mm² × 3C 259/0.26 4.90 1.20 7.30 1.8 20.0 1.43 30
IN140004 14 mm² × 4C 259/0.26 4.90 1.20 7.30 1.8 22.0 1.43 30
超軟電纜
22 mm²
IN220004 22 mm² × 4C 420/0.26 6.80 1.30 9.50 1.8 27.0 0.89 30